LOADING
Temperature and Humidity Datalogger (USB option)0 pages
نسخه متنی
"
"
| and Humidity Meter | |||||||||||||||||||||||||||||||||||||||
| Temper | |||||||||||||||||||||||||||||||||||||||
| Dual Input | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| □ Temp: -20°C ~ 60°C(-4°F~140'F) K-type: -200°C~1370°C(-328°F~2498T) Humidity: 0-100%RH □ 4 Digit, triple display □ K-type termocouple Reading hold, °C or °F annunciators MAX. MIN. function Auto power off AREL function Automatic low battery indication RS-232 computer interface RS-232 cable and software for Windows (Options) | |||||||||||||||||||||||||||||||||||||||
| DTM-321 | |||||||||||||||||||||||||||||||||||||||
| Real time display | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Dual Input +Data Recorderj | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| □ Temp:-20"C~60'C(-4T~140'F) K-type: -200°C~1370°C(-328°F~2498'F) Humidity: 0-100%RH Data Logging capacity 16,000 records 4 Digit, triple display K-type termocouple Reading hold, °C or °F annunciators MAX. MIN. function Auto power off Time function Automatic low battery indication RS-232 computer interface RS-232 cable and software for windows | |||||||||||||||||||||||||||||||||||||||
| DTM-322 | |||||||||||||||||||||||||||||||||||||||
| Real time display | |||||||||||||||||||||||||||||||||||||||

عضویت
ورود اعضا
راهنمای خرید




















































































